Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | WB1.5 | WB1.9 | WB2.6 | WB2.8 | WB2.9 | WB3.9 |
| Pixel pitch | mm | 1.563 | 1.952 | 2.604 | 2.841 | 2.976 | 3.906 |
| Brightness | nits | 600 | 800 | 1200 | 1100 | 1100 | 1200 |
| Panel size | mm | 1000*281.25*42 | |||||
| Pixel matrix per panel | 640×180 | 512×144 | 384×108 | 352×99 | 336×94 | 256×72 | |
| Panel material | Die-cast Aluminum | ||||||
| Panel weight | Kg | 7.9 | |||||
| Ingress protection (front/rear) | IP | 30/30 | |||||
| Maintenance | Front access | ||||||







