Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | TR1.9 | TR2.5 | TR2.9 |
| Pixel pitch | mm | 1.968 | 2.583 | 2.952 |
| Brightness | nits | 800 | 1000 | 1000 |
| Panel size | mm | 496*496*55 | ||
| Pixel matrix per panel | 252×252 | 192×192 | 168×168 | |
| Panel material | Aluminum | |||
| Panel weight | Kg | 7.5 | ||
| Ingress protection (front/rear) | IP | 30/30 | ||
| Maintenance | Front access/rear access | |||












