Features
Easy Maintenance
Curved
Ultra-light
Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Model No. | TK3.91 45°(Outdoor) | TK3.91 (Outdoor) |
| Pixel Pitch | 3.91mm | |
| LED Type | SMD1921 | |
| Pixel Density | 65536pixel/㎡ | |
| Brightness | 2000-3000nits | |
| Color Temperature | 6500-9500k | |
| Scan Rate | 1/16 | |
| module Dimension | 62.5mm×187.5mm×15mm | 62.5mm×125mm×14mm |
| Panel Dimension | 1000mm×187.5mm×33.5mm | 1000mm×125mm×36.4mm |
| Panel Ultimate Slicing Length | 1m | |
| Panel Cable Length | 0.6m | |
| Panel Resolution | 256*48 pixel | 256*32 pixel |
| Panel Weight | 4.16kg±10% | 3.15kg±10% |
| control box weight | 4.1kg±10% | |
| Cabinet Material | PC | |
| Max Power Consumption | ≤650w/㎡ | |
| Ave Power Consumption | ≤260w/㎡ | |
| Viewing Angle | H:160°V:140° | |
| Refresh Rate | 1920Hz/3840Hz | |
| Gray Scale | 14-16bit | |
| IP Rating | IP65 | |
| Lifetime | 50,000h | |
| Operating Temp/Humidity | -20℃~+45℃;10%~90%RH | |
| Storage Temp/Humidity | -40℃~+60℃;10%~60%RH | |





