Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | S4 | S6 | S8 | S10 | S10-T | S15-T |
| Pixel pitch | mm | 4.76 | 6.25 | 8.33 | 10 | 10.88 | 15.24 |
| Brightness | nits | 5500 | 6000 | 7000 | 7000 | 8000 | 8000 |
| Panel size | mm | 800*800*138 | 1200*800*138 | 1600*1200*138 | 1600*1200*138 | 1828.8*1219.2*138 | 1828.8*1219.2*138 |
| Pixel matrix per panel | 210×168 | 160×128 | 120×96 | 100×80 | 112×84 | 80×60 | |
| Panel material | Steel/Aluminum | ||||||
| Panel weight | Kg | 42/36 | 50/42 | ||||
| Ingress protection (front/rear) | IP | 65/54 | |||||
| Maintenance | Front access/rear access | ||||||





