Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | HB2.6i | HB2.9i | HB3.9i | HB2.9 | HB3.9 | HB4.8 |
| Pixel pitch | mm | 2.604 | 2.976 | 3.906 | 2.976 | 3.906 | 4.807 |
| Brightness | nits | 1000 | 1100 | 1100 | 5000 | 5000 | 5000 |
| Panel size | mm | 500*1000*85/500*500*85 | |||||
| Pixel matrix per panel | 192×336/192×192 | 168×336/168×168 | 128×256/128×128 | 168×336/168×168 | 128×256/128×128 | 104×208/104×104 | |
| Panel material | Die-casting Aluminum | ||||||
| Panel weight | Kg | 12.4/8.3 | 12.4/8.3 | 12.4/8.3 | 12.6/8.2 | 12.6/8.2 | 12.6/8.2 |
| Ingress protection (front/rear) | IP | 40/40 | 65/54 | ||||
| Maintenance | Front access/rear access | ||||||












