Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | RB3.9-7.8 | RB7.8 | RB8.3 | RB10 |
| Pixel pitch | W:3.9 H:7.8 | 7.8 | 8.3 | 10.4 | |
| Brightness | nits | 4000 | 5000 | 5000 | 5000 |
| Panel size | mm | 1000*1000*80 | |||
| Pixel matrix per panel | 256×128 | 128×128 | 120×120 | 96×96 | |
| Panel material | Aluminum | ||||
| Panel weight | Kg | 16.5 | |||
| Ingress protection (front/rear) | IP | 65/54 | |||
| Maintenance | Front access/rear access | ||||




