Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | QF2.6 | QF2.9 | QF3.9 |
| Pixel pitch | mm | 2.604 | 2.976 | 3.906 |
| Luminance | nits | 4500 | 5000 | 5000 |
| Case size | mm | 1000*500*120 | ||
| Box pixel matrix | 384×192 | 336×168 | 256×128 | |
| Panel material | Aluminum | |||
| Panel weight | Kg | 28 | ||
| Protection level (front/rear) | IP | 66/66 | ||
| Maintenance mode | front maintenance | |||





