Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | PF2 | PF3 | PF4 | PF6 |
| Pixel pitch | mm | 2.976 | 3.906 | 4.807 | 6.25 |
| Brightness | nits | 1000 | |||
| Pixel configuration | R/G/B | SMD 3 in 1 | |||
| Colour temperature | deg.K | 6500 | |||
| Viewing angle – Horizontal (50% brightness) | deg. | 140 (+70/-70) | |||
| Viewing angle – Vertical (50% brightness) | deg. | 140 (+70/-70) | |||
| Recommended minimum viewing distance | m | 2.9 | 3.9 | 4.8 | 6.2 |
| Panel width | mm | 500 | |||
| Panel height | mm | 1000 | |||
| Panel depth | mm | 70 | |||
| Panel area | m² | 0.5 | |||
| Panel material | Aluminum | ||||
| Panel weight | Kg | 14 | |||
| Ingress protection (front/back) | IP | 30/30 | |||
| Pixel matrix per panel | 168×336 | 128×256 | 104×208 | 80×160 | |
| Brightness control | 255 | ||||
| Digital processing | bit | 13 | |||
| Frame rate | Hertz | 50/60 | |||
| Display refresh rate | Hertz | 1920 | |||
| Input voltage | VAC | 100 ~ 240 | |||
| Input power frequency | Hertz | 50 ~ 60 | |||
| Input power (Max.) | W/m² | 520 | 560 | 550 | 500 |
| Input power (Avg.) | W/m² | 182 | 196 | 192 | 175 |
| Operating temperature range | deg.C | -10 ~ +45 | |||
| Lifetime (50% brightness) | Hours | 100,000 | |||





