Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | B25 | B31.25 | B42.5 | B100 |
| Pixel pitch | mm | 25 | 31.25 | 42.5 | 1000 |
| Brightness | nits | 7000 | 7000 | 5500 | 4000 |
| Panel size | mm | 3000*12*13 | 3375*12*13 | 3400*12*13 | 3200*12*13 |
| Pixel matrix per panel | 120×1 | 108×1 | 80×1 | 80×1 | |
| Transparency rate | % | 45 | 60 | 68 | 88 |
| Panel material | Aluminum | ||||
| Panel weight | Kg/m | 0.27 | |||
| Ingress protection (front/rear) | IP | 66/66 | |||
| Maintenance | Front access/rear access | ||||






