Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | X1.5i | X1.9i | X2.6i | X2.9i | X3.9i | X3.1 | X3.9 | X4.4 | X5.2 |
| Pixel pitch | mm | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 | 3.125 | 3.906 | 4.464 | 5.208 |
| Brightness | nits | 600 | 800 | 1500 | 1500 | 1500 | 3000 | 5000 | 5000 | 5000 |
| Panel size | mm | 500*500*100 | ||||||||
| Pixel matrix per panel | 320×320 | 256×256 | 192×192 | 168×168 | 128×128 | 160×160 | 128×128 | 112×112 | 96×96 | |
| Panel material | Aluminum | |||||||||
| Panel weight | Kg | 10.9 | 10.9 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 |
| Ingress protection (front/rear) | IP | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 65/54 | 65/54 | 65/54 | 65/54 |
| Maintenance | Front access / rear access | |||||||||











