Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
| Pixel pitch | mm | 3.846 | H4.762/V4.688 | 5.556 | 6.25 | 8.333 | 10 | 12.5 | 16.667 |
| Brightness | nits | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000/4000 | 5000 |
| Panel size | mm | 800*900*65 | |||||||
| Pixel matrix per panel | 208×234 | 168×192 | 144×162 | 128×144 | 96×108 | 80×90 | 64×72 | 48×54 | |
| Transparency rate | % | 0 | 0 | 0 | 0 | 0 | 0 | 0/18/33 | 0/22 |
| Panel material | Aluminum | ||||||||
| Panel weight | Kg | 19.8 | 19.8 | 19.5 | 17.2 | 17.2 | 16.5 | 16 | 16 |
| Ingress protection (front/rear) | IP | 65/54 | |||||||
| Maintenance | Front access/rear access | ||||||||













