Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | WP2.6 | WP2.9 | WP3.9 | WP4.8 |
| Pixel pitch | mm | 2.604 | 2.976 | 3.906 | 4.807 |
| Brightness | nits | 1000 | 1000 | 1000 | 1100 |
| Panel size | mm | 1000*250*40 | |||
| Pixel matrix per panel | 384*96 | 336*84 | 256*64 | 208*52 | |
| Panel material | Die-cast + Aluminum | ||||
| Panel weight | Kg | 6.7 | |||
| Ingress protection (front/rear) | IP | 30/30 | |||
| Maintenance | Full Front access | ||||






