Why Choose Westwood
Ultra HD Clarity
Crisp visuals with vibrant detail
Energy Efficient Design
Optimized performance with low power
Protection
Durable build for long-lasting safety

Smart Connectivity
Seamless control with modern linking
Eye Comfort Technology
Reduced strain for effortless viewing
Protection
Reliable shielding in all conditions
Technical Parameter
| Parameter | Unit | A1.9indoor | A2.5indoor | A1.9 Outdoor | A2.5 Outdoor |
| Pixel pitch | mm | 1.995 | 2.571 | 1.995 | 2.571 |
| Brightness | nits | 800 | 1000 | 3000 | 3500 |
| Panel size | mm | 585 x 1950 x 40 | 657 x 2250 x 85 | ||
| Pixel matrix per panel | 288 x 972 | 224 x 756 | 288 x 972 | 224 x 756 | |
| Panel material | Aluminum | ||||
| Panel weight | Kg | 35 | 67 | ||
| Ingress protection (front/rear) | IP | 41/30 | 65/54 | ||
| Maintenance | Front access for module, rear access for power box and receiving card | ||||





